Engine Specification

Version Local Production Engine Power Torque
Petrol engines
316i EUR 2007- 1.6 L I4 120 bhp (89 kW; 122 PS)
318i EUR 2005-2007 2.0 L I4 127 bhp (95 kW; 129 PS)
318i EUR 2007- 2.0 L I4 N43B20 141 bhp (105 kW; 143 PS) 140 lb·ft (190 N·m)
320i EUR 2005-2007 2.0 L I4 148 bhp (110 kW; 150 PS) 148 lb·ft (201 N·m)
320i EUR 2007+ 2.0 L I4 168 bhp (125 kW; 170 PS) 155 lb·ft (210 N·m)
320si EUR 2006 2.0 L I4 171 bhp (128 kW; 173 PS)
323i CA 2005-2007 2.5 L I6 175 bhp (130 kW; 177 PS) 170 lb·ft (230 N·m)
323i CA 2007+ 2.5 L I6 200 bhp (149 kW; 203 PS) 180 lb·ft (244 N·m)
325i EUR 2005-2007 2.5 L I6 215 bhp (160 kW; 218 PS) 185 lb·ft (251 N·m)
325i EUR 2007+ 3.0 L I6 215 bhp (160 kW; 218 PS) 199 lb·ft (270 N·m)
325i US, CA 2006 3.0 L I6 215 bhp (160 kW; 218 PS) 185 lb·ft (251 N·m)
328i US, CA 2007+ 3.0 L I6 230 bhp (172 kW; 233 PS) 199 lb·ft (270 N·m)
330i US, CA 2006 3.0 L I6 255 bhp (190 kW; 259 PS) 221 lb·ft (300 N·m)
330i EUR 2005-2007 3.0 L I6 255 bhp (190 kW; 259 PS) 221 lb·ft (300 N·m)
330i EUR 2007+ 3.0 L I6 268 bhp (200 kW; 272 PS) 236 lb·ft (320 N·m)
335i US, CA, EUR 2007+ 3.0 L twin-turbo I6 302 bhp (225 kW; 306 PS) 295 lb·ft (400 N·m)
M3 US, CA, EUR 2007+ 4.0 L V8 420 bhp (313 kW; 426 PS) 295 lb·ft (400 N·m)
M3 GTS US, CA, EUR 2010+ 4.4 L V8 450 bhp (336 kW; 456 PS) 320 lb·ft (434 N·m)
Diesel engines
Version Local Production Engine Power Torque
316d EUR 2009+ 2.0 L 114 bhp (85 kW; 116 PS) 192 lb·ft (260 N·m)
318d EUR 2005-2007 2.0 L 120 bhp (89 kW; 122 PS)
318d EUR 2007- 2.0 L 141 bhp (105 kW; 143 PS) 221 lb·ft (300 N·m)
320d EUR 2005-2007 2.0 L 161 bhp (120 kW; 163 PS) 258 lb·ft (350 N·m)
320d EUR 2007- 2.0 L 175 bhp (130 kW; 177 PS) 258 lb·ft (350 N·m)
320d EfficientDynamics Edition EUR 2010- 2.0 L 161 bhp (120 kW; 163 PS) 265 lb·ft (359 N·m)
325d EUR 2006- 3.0 L 194 bhp (145 kW; 197 PS) 295 lb·ft (400 N·m)
330d EUR 2005-2008 3.0 L 228 bhp (170 kW; 231 PS) 367 lb·ft (498 N·m)
330d EUR 2008- 3.0 L 242 bhp (180 kW; 245 PS) 384 lb·ft (521 N·m)
335d US, CA 2009+ 3.0 L 265 bhp (198 kW; 269 PS) 425 lb·ft (576 N·m)
335d EUR 2006- 3.0 L 282 bhp (210 kW; 286 PS) 428 lb·ft (580 N·m)

On the Canada-spec 2007 323i an I6 engine block heater is not available—though one can be retrofitted—for the E90, making extremely cold weather starts problematic.

Post to Twitter