Engine Specification
Various engine sizes and configurations have been available. The North American market saw the 525i, 528i, 530i, 540i and M5. The European range was however, more diverse, with BMW offering the 520i, 523i, 528i, 530i, 535i, 540i, 525tds, 520d (the only four-cylinder 5-Series engine on this generation), 525d, 530d and M5.
From 1997–2000, the E39 model range in North America consisted of the 528i, 540i, and M5. In 2001, the 528i was discontinued and replaced by the 525i and 530i. The 520i, 523i, 525i and 528i were powered by a 110 kilowatt (150 hp) engine in earlier versions, a 126 kilowatt (170 hp) and 141 kilowatt (190 hp) engines respectively. These were all versions of the gasoline M52 inline-six engine. The 530i was powered by a 171 kilowatt (231 hp) inline-six, the M54, shared with the E46 330i. The 540i was initially powered by the 210 kilowatt (282 hp) 4.4 litre M62B44 V8 which was derived from the earlier E34 5 Series’ M60, but included upgraded cylinder block material, electronics, and more displacement. In September 1998, the 540i received the further upgraded M62TUB44, which was also seen in the E38 (7 Series) and in the BMW E53 (X5). This engine supported a VANOS variable valve timing system, and had electronic throttle control. It was slightly boosted to 290 hp for year 2002 and 2003 540i.
| Model | Engine type | Displacement (cc) | Bore/Stroke (mm) | Comp. ratio | Fuel system | Power | Torque | 0-100 km/h (s) | Production |
|---|---|---|---|---|---|---|---|---|---|
| 520i | I6 24V | 1991 | 80/66 | 1:11.0 | Multiport fuel injection | 110 kW (150 PS; 148 bhp) @ 5900 | 190 N·m (140 ft·lbf) @ 3500 | 10.2 (man) / 11.5 (aut) | 1996–2000 |
| 520i | I6 24V | 2171 | 80/72 | 1:10.7 | Multiport fuel injection | 125 kW (170 PS; 168 bhp) @ 6250 | 210 N·m (150 ft·lbf) @ 3500 | 9.1(man) / 10.2 (aut) | 2000–2003 |
| 523i | I6 24V | 2496 | 84/75 | 1:10.5 | Multiport fuel injection | 125 kW (170 PS; 168 bhp) @ 5500 | 245 N·m (181 ft·lbf) @ 3500 | 8.5 (man) / 9.6 (aut) | 1995–2000 |
| 525i | I6 24V | 2494 | 84/75 | 1:10.5 | Multiport fuel injection | 141 kW (192 PS; 189 bhp) @ 6000 | 245 N·m (181 ft·lbf) @ 3500 | 8.1 (man) / 8.9 (aut) | 2000–2003 |
| 528i | I6 24V | 2793 | 84/84 | 1:10.2 | Multiport fuel injection | 142 kW (193 PS; 190 bhp) @ 5500 | 280 N·m (210 ft·lbf) @ 3500 | 7.5 (man) / 8.8 (aut) | 1995–2000 |
| 530i | I6 24V | 2979 | 84/89.6 | 1:10.2 | Multiport fuel injection | 170 kW (231 PS; 228 bhp) @ 5900 | 300 N·m (220 ft·lbf) @ 3500 | 6.6 (man) / 7.6 (aut) | 2000–2003 |
| 535i | V8 32V | 3498 | 84/78.9 | 1:10.0 | Multiport fuel injection | 180 kW (245 PS; 241 bhp) @ 5800 | 345 N·m (254 ft·lbf) @ 3800 | 7.4 (aut) | 1996–2003 |
| 540i | V8 32V | 4398 | 92/82.7 | 1:10.0 | Multiport fuel injection | 210 kW (286 PS; 282 bhp) @ 5400 | 440 N·m (320 ft·lbf) @ 3600 | 6.1 (man) / 6.4 (aut) | 1996–2003 |
| M5 | V8 32V | 4941 | 94/89.0 | 1:11.0 | Multiport fuel injection | 294 kW (400 PS; 394 bhp) @ 6600 | 500 N·m (370 ft·lbf) @ 3800 | 5.3 (man) | 1998–2003 |
| 520d | I4 16V | 1951 | 88/84 | 1:19.0 | Common rail turbodiesel | 100 kW (136 PS; 134 bhp) @ 4000 | 280 N·m (210 ft·lbf) @ 1750 | 10.6 (man) | 2000–2003 |
| 525d | I6 24V | 2497 | 80/82.8 | 1:17.5 | Common rail turbodiesel | 120 kW (163 PS; 161 bhp) @ 4000 | 350 N·m (260 ft·lbf) @ 2000 | 8.9 (man) / 9.1 (aut) | 2000–2003 |
| 525td | I6 12V | 2498 | 80/82.8 | 1:22.0 | Indirect injection turbodiesel | 85 kW (116 PS; 114 bhp) @ 4800 | 230 N·m (170 ft·lbf) @ 1900 | 11.9 (man) | 1997–2000 |
| 525tds | I6 12V | 2498 | 80/82.8 | 1:22.0 | Indirect injection turbodiesel | 105 kW (143 PS; 141 bhp) @ 4600 | 280 N·m (210 ft·lbf) @ 2200 | 10.4 (man) / 11.0 (aut) | 1996–2000 |
| 530d | I6 24V | 2926 | 84/88 | 1:18.0 | Common rail turbodiesel | 135 kW (184 PS; 181 bhp) @ 4000 | 390 N·m (290 ft·lbf) @ 1750 | 8.0 (man) / 8.4 (aut) | 1998–2000 |
| 530d | I6 24V | 2926 | 84/88 | 1:18.0 | Common rail turbodiesel | 142 kW (193 PS; 190 bhp) @ 4000 | 410 N·m (300 ft·lbf) @ 1750 | 7.8 (man) / 8.0 (aut) | 2000–2003 |
RSS Feed
Twitter